Management System Certification Status*1
Business site | Certification status | |||
---|---|---|---|---|
Quality | Environmental | Occupational Health and Safety*3,*4 | ||
Kobe Facility Office | - | ISO 14001 | ISO 45001 | |
ISO 9001 | ISO 14001 | ISO 45001 | ||
Shizuoka Plant | IATF 16949 | |||
ACM | JIS Q 9100 | |||
Kanuma Plant | ISO 9001 | ISO 14001 | ISO 45001 | |
IATF 16949 | ||||
Utsunomiya Plant | ISO 9001 | ISO 14001 | ISO 45001 | |
CRM、LαZ | IATF 16949 | |||
Amagasaki Plant | Films and sheets, Cover tape | ISO 9001 | ISO 14001 | ISO 45001 |
Food safety | FSSC22000 | |||
Primary packaging materials for medicinal products |
ISO 15378 | |||
Medical devices product warehouse | ISO 13485 |
S.B. Sheet Waterproof Systems Co., Ltd. | Head Office | ISO 9001 | ISO 14001 | - |
---|---|---|---|---|
Kanuma Plant | ISO 14001*1 | ISO 45001*1 | ||
Nara Plant | ISO 14001 | ISO 45001 | ||
Kyushu Sumitomo Bakelite Co., Ltd. | ISO 9001 | ISO 14001 | ISO 45001 | |
IATF 16949 | ||||
Yamaroku Kasei Industry Co., Ltd. | ISO 9001 | ISO 14001 | - | |
Akita Sumitomo Bakelite Co., Ltd. | Medical | ISO 13485 | ISO 14001 | ISO 45001 |
S-BIO | - | |||
Resins | ISO 9001 | |||
Hokkai Taiyo Plastic Co., Ltd. | - | ISO 14001 | - | |
S.B Research Co., Ltd. | ISO 9001 | - | - | |
Analysis and Evaluation Department (Osaka) | ISO 17025 | |||
SB-Kawasumi Laboratories, Inc. Head office and Oita business site (Saiki, Notsu and Mie Plants) |
ISO 13485 | ISO 14001 | - |
Sumitomo Bakelite (Suzhou) Co., Ltd.: EME, CRM |
ISO 9001 | ISO 14001 | ISO 45001 | |
---|---|---|---|---|
IATF 16949 | ||||
Sumitomo Bakelite (Shanghai) Co., Ltd. | ISO 9001 | ISO 14001 | - | |
IATF 16949 | ||||
Sumitomo Bakelite (Nantong) Co.,Ltd. | PM, PR | ISO 9001 | ISO 14001 | - |
IATF 16949 | ||||
ECR | ISO 9001 | |||
IATF 16949 | ||||
Films and Sheets | ISO 9001 | |||
Sumitomo Bakelite (Dongguan) Co., Ltd. | ISO 13485 | ISO 14001 | ISO 45001 | |
Sumitomo Bakelite Macau Co., Ltd. | ISO 9001 | ISO 14001 | - | |
Sumitomo Bakelite (Taiwan) Co., Ltd. | ISO 9001 | ISO 14001 | ISO 45001 | |
IATF 16949 |
SNC Industrial Laminates Sdn. Bhd. | ISO 9001 | ISO 14001 | ISO 45001 | |
---|---|---|---|---|
AS 9100 | ||||
Sumitomo Bakelite Singapore Pte. Ltd. | ISO 9001 | ISO 14001 | ISO 45001 | |
IATF 16949 | ||||
SumiDurez Singapore Pte. Ltd. | ISO 9001 | ISO 14001 | ISO 45001 | |
IATF 16949 | ||||
PT. Indopherin Jaya | ISO 9001 | ISO 14001 | ISO 45001 | |
P.T. SBP Indonesia | ISO 9001 | ISO 14001 | ISO 45001 |
Kawasumi Laboratories(Thailand)Co., Ltd. (Nava Nakorn, Korat Plant) | ISO 13485 | ISO 14001 | ISO 45001 | |
---|---|---|---|---|
Sumitomo Bakelite North America, Inc. (Manchester Plant) | ISO 9001 | ISO 14001 | ISO 45001 | |
AS 9100 | ||||
IATF 16949 | ||||
Durez Corporation (Kenton Plant) | ISO 9001 | - | ISO 45001 | |
Durez Corporation (Niagara Falls Plant) | ISO 9001 | - | ISO 45001 | |
AS 9100 | ||||
Durez Canada Co., Ltd. (Fort Erie) | ISO 9001 | - | ISO 45001 | |
IATF 16949*2 | ||||
Promerus, LLC | ISO 9001 | - | - | |
Sumitomo Bakelite Europe NV | ISO 9001 | ISO 14001 | ISO 45001 | |
Sumitomo Bakelite Europe (Barcelona), S.L.U. | ISO 9001 | ISO 14001 | ISO 45001 | |
Sumitomo Bakelite Europe (Ghent) NV | ISO 9001 | ISO 14001 | ISO 45001 | |
Vaupell Industrial Plastics, Inc. (Everett Plant) | ISO 9001 | - | - | |
AS 9100 | ||||
Vaupell Molding & Tooling, Inc. (Agawan Plant) | ISO 9001 | - | - | |
ISO 13485 | ||||
AS 9100 | ||||
Vaupell Molding & Tooling, Inc. (Constantine Plant) |
ISO 9001 | - | - | |
ISO 13485 | ||||
AS 9100 | ||||
Vaupell Molding & Tooling, Inc. (Hudson Plant) | ISO 9001 | - | - | |
ISO 13485 | ||||
Russell Plastics Technology Company, Inc. (Lindenhurst) | ISO 9001 | - | - | |
AS 9100 | ||||
Vaupell China (Dongguan) Co., Ltd. | ISO 9001 | - | - | |
EN 9100 |
- *1 Acquired in an integrated manner with Sumitomo Bakelite's Kanuma Plant.
- *2 Included in supplementary notes for Sumitomo Bakelite North America, Inc. (Manchester).
- *3 The Occupational Health and Safety Management System has been acquired as a voluntary initiative. It also covers all employees and subcontractors.
- *4 Occupational health and safety management activities include mechanisms for workers to report hazards identified through hazard prediction, protection of workers from retaliatory actions, and worker self-avoidance in work situations thought likely to result in injury or illness.