Products
![]() |
Flask surface is very smooth based on precise molding technology and it gives clear view when examined with microscope. |
Features
Flask for adherent cell culture/ Flask for suspension cell culture
We provide two kinds of product line up.
- For adherent cell culture: Excellent initial adhesiveness and proliferation via special surface treatment.
- For suspension cell culture: Minimizing damage and loss of cell collection.
Highly accurate analysis
Large mouthed design makes easy operation of pipet or cell scraper. The surface of flask is uniform and smooth, hence the clear view can be obtained when microscopic observation.
Flask with filter cap
The hydrophobic filter cap can prevent invasion of fungi and bacteria without water absorb.
Applications
Medical Research Institution/Laboratory
Cell Culture
Excellent surface smoothness gives clear microscopic observation
Specifications
Cat. No | Product | Culture area | Capacity | Material | Qty/Pk | Qty/Cs |
---|---|---|---|---|---|---|
MS-21050Z | Cell/Tissue Culture Flask 25 | 25cm2 | 50mL | polystyrene | 10 | 200 |
MS-21250Z | Cell/Tissue Culture Flask 75 | 75cm2 | 250mL | polystyrene | 5 | 60 |
MS-20600Z | Cell/Tissue Culture Flask 150 | 150cm2 | 600mL | polystyrene | 3 | 30 |
MS-21800Z | Cell/Tissue Culture Flask 225 | 225cm2 | 800mL | polystyrene | 3 | 18 |
Remark
- Cell/ Tissue Culture Flasks provides excellent performance in initial cell adhesion and proliferation via special treatment for adherent cell.
- NON Pyrogenic
- Radiation sterilized
Cat. No | Product | Culture area | Capacity | Material | Qty/Pk | Qty/Cs |
---|---|---|---|---|---|---|
MS-23050Z | Cell/Tissue Culture Flask 25 Filter Cap | 25cm2 | 50mL | polystyrene | 10 | 200 |
MS-23250Z | Cell/Tissue Culture Flask 75 Filter Cap | 75cm2 | 250mL | polystyrene | 5 | 60 |
MS-23600Z | Cell/Tissue Culture Flask 150 Filter Cap | 150cm2 | 600mL | polystyrene | 3 | 30 |
MS-23800Z | Cell/Tissue Culture Flask 225 Filter Cap | 225cm2 | 800mL | polystyrene | 3 | 18 |
Remark
- Cell/tissue Culture Flasks provide excellent performance in initial cell adhesion and proliferation via special surface treatment for adherent cell.
- Filter prevents invasion of fungi and bacteria, while gas permeable.
- NON Pyrogenic
- Radiation sterilized
Cat. No | Product | Culture area | Capacity | Material | Qty/Pk | Qty/Cs |
---|---|---|---|---|---|---|
MS-2105RZ | Suspension Culture Flask 25 | 25cm2 | 50mL | polystyrene | 10 | 200 |
MS-2125RZ | Suspension Culture Flask 75 | 75cm2 | 250mL | polystyrene | 5 | 60 |
MS-2060RZ | Suspension Culture Flask 150 | 150cm2 | 600mL | polystyrene | 3 | 30 |
MS-2180RZ | Suspension Culture Flask 225 | 225cm2 | 800mL | polystyrene | 3 | 18 |
Remark
- Ideal for hybridoma and lymphocyte cultivation and useful for LAK adoptive immunity, gene therapy studies etc.
- NON Pyrogenic
- Radiation sterilized
Cat. No | Product | Culture area | Capacity | Material | Qty/Pk | Qty/Cs |
---|---|---|---|---|---|---|
MS-2305RZ | Suspension Flask 25 Filter Cap | 25cm2 | 50mL | polystyrene | 10 | 200 |
MS-2325RZ | Suspension Flask 75 Filter Cap | 75cm2 | 250mL | polystyrene | 5 | 60 |
MS-2360RZ | Suspension Flask 150 Filter Cap | 150cm2 | 600mL | polystyrene | 3 | 30 |
MS-2380RZ | Suspension Flask 225 Filter Cap | 225cm2 | 800mL | polystyrene | 3 | 18 |
Remark
- Ideal for hybridoma and lymphocyte cultivation and usuful for LAK adoptive immunity,gene therapy studies etc.
- Filter prevents invasion of mycete and bacteria, while permeable to gas.
- NON Pyrogenic
- Radiation sterilized