Units | PPS | SUMIKON® Molding compound | SUMILITERESIN® Epoxy coating powder | |||||
---|---|---|---|---|---|---|---|---|
Grade | AM-100 Reliability |
TM-4500 Mechanical Strength |
ECP-257KM Standard |
ECP-401KB Flexibility |
ECP-266 Tracking resistance |
|||
Resin system | Polyphenylene sulfide | Diallyl phthalate | Unsaturated polyester | Epoxy | Epoxy | Epoxy | ||
Insulation resistance | A | Ω | 1015 | 1015 | 1014 | 1015 | 1015 | 1015 |
D | Ω | 1014 | 1014 | 1013 | 1014 | 1014 | 1014 | |
Tracking resistance(CTI) | V | 200 | 600 | 600 | 225 | 200 | 600 | |
Dielectric strength | kV/mm | 15 | 14 | 12 | 25 | 26 | 28 | |
Flexural Strength | MPa | 200 | 135 | 155 | 130 | 93 | - | |
Charpy Impact strength | kJ/mm2 | 6 | 3.2 | 5 | - | - | - | |
Water absorption | % | 0.03 | 0.08 | 0.2 | 0.36 | 0.5 | 0.4 | |
Specific gravity | - | 1.95 | 1.66 | 1.9 | 1.7 | 1.6 | 1.6 | |
Flexural modulus | MPa | - | 10,000 | 15,000 | 6,900 | 3,600 | - | |
Bending elongation | % | - | 1.1 | 1.4 | 1.7 | 4.9 | - | |
Flame retardancy | UL94 | - | HB Certified |
V-0 Certified |
V-0 Certified |
V-0 Equivalent |
- |