Total Capital and Total Equity Attributable to Owners of Parent

Interest-bearing Debt

Ratio of Equity Attributable to Owners of Parent

Interest-bearing Liabilities Ratio and D/E Ratio

(Million ¥)
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | |
---|---|---|---|---|---|
Total Capital | 284,898 | 283,322 | 345,763 | 370,836 | 378,457 |
Total Equity Attributable to Owners of Parent | 178,818 | 177,138 | 200,205 | 229,784 | 255,358 |
Ratio of Equity Attributable to Owners of Parent (%) | 62.8% | 62.5% | 57.9% | 62.0% | 67.5% |
Interest-bearing Debt | 45,401 | 48,607 | 76,748 | 63,263 | 48,542 |
Interest-bearing Liabilities Ratio (%) | 15.9% | 17.2% | 22.2% | 17.1% | 12.8% |
Debt/Equity Ratio (%) | 25.4% | 27.4% | 38.3% | 27.5% | 19.0% |
Remark
(i) | Calculation method of financial indexes (*: Average for term)
|
---|