Total Dividend Paid

Dividend Payout Ratio

Cash Dividends Per Share

(Million ¥)
FY2018 | FY2019 | FY2020 | FY2021 | FY2022 | ||
---|---|---|---|---|---|---|
Total Dividend Paid | 3,177 | 3,529 | 3,529 | 5,176 | 6,117 | |
Profit Attributable | 15,084 | 8,986 | 13,198 | 18,299 | 20,289 | |
Cash Dividend Per Share (yen) | - | 75.0 | 75.0 | 110.0 | 130.0 | |
Interim Dividend | 7.5 | 45.0 | 30.0 | 50.0 | 60.0 | |
Year-end Dividend | 37.5 | 30.0 | 45.0 | 60.0 | 70.0 | |
Dividend Payout Ratio | 23.4% | 39.3% | 26.7% | 28.3% | 30.1% |
Remark
(i) | Calculation method of financial indexes
|
---|